osric
osric| Frequency | Uncommon |
|---|---|
| Number appearing | 1d4 |
| Armor class | 5 |
| Move | 90-ft swimming |
| Hit dice | 7 to 8 |
| % in lair | 45% |
| Treasure type | 1d8×1,000 cp (10%), 1d12×1,000 sp (15%), 1d8×1,000 ep (15%), 1d6×1,000 gp (50%), 1d10 gems (30%), 1d6 jewellery (25%), any 2 magic item + 1 potion (15%) |
| Damage per attack | 1d4 |
| Special attacks | See below |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Very |
| Alignment | Neutral |
| Size | Medium (10-ft long) |
The water naga's scales range from deep green to turquoise and its eye colour varies from light green to brilliant amber. It dwells deep below the surface of fresh water lakes ponds and rivers. The water naga is typically quite curious and harmless unless provoked.
Special Abilities
Poisonous Bite — In combat, its poisonous bite deals 1d4 damage.
Arcane Spellcasting — Can cast arcane spells as a 5th level magic user: 1st level: 4 2nd level: 2 3rd level: 1
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.