osric
osric| Frequency | Rare |
|---|---|
| Number appearing | 1d3 |
| Armor class | 4 |
| Move | 120-ft |
| Hit dice | 9 to 10 |
| % in lair | 60% |
| Treasure type | 1d8×1,000 cp (50%), 1d6×1,000 sp (25%), 1d4×1,000 ep (25%), 1d4×1,000 gp (25%), 1d8 gems (30%), 1d4 jewellery (20%), sword, armour, or misc. weapon + 1d4 scrolls + 1 misc. magic + 1 potion (55%) |
| Damage per attack | 1d3 |
| Special attacks | See below |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | High |
| Alignment | Chaotic evil |
| Size | Large (15-ft long) |
The evil and corrupt spirit naga dwells in deep ruins and other subterranean places. Its scales are black with blood red bands, and its human-like head is large and misshapen.
Special Abilities
Poisonous Bite — The spirit naga's bite is poisonous (1d3).
Charm Gaze — Can permanently charm any humanoid that meets its gaze unless the target successfully makes a saving throw vs paralysation.
Spellcasting — A spirit naga can use divine and arcane spells to 4th and 5th levels respectively: Divine: 1st level: 3 2nd level: 2 Arcane: 1st level: 4 2nd level: 2 3rd level: 1
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.