osric
osric| Frequency | Uncommon |
|---|---|
| Number appearing | 1d2 |
| Armor class | 6 |
| Move | 150-ft swimming |
| Hit dice | 16 |
| % in lair | Nil |
| Damage per attack | 4d8 |
| Special attacks | Swallow whole |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Non- |
| Alignment | Neutral |
| Size | Large |
None of these creatures are technically dinosaurs, though all are found in "Lost World" areas. Mosasaurus filled the same ecological niche as sharks.
Cretaceous carnivore.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.