osric
osric| Frequency | Uncommon |
|---|---|
| Number appearing | 2d6 |
| Armor class | 2 |
| Move | 60-ft |
| Hit dice | 12 |
| % in lair | Nil |
| Damage per attack | 3d8/2d8 |
| Special attacks | None |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Non- |
| Alignment | Neutral |
| Size | Large |
Usually encountered in the tropics, these massive creatures (roughly 12-ft long, plus another 6-ft of horn) live on the fruit and vegetation they crush as they roam about.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.