osric
osric| Frequency | Rare |
|---|---|
| Number appearing | 1 |
| Armor class | 7 |
| Move | 180-ft swimming |
| Hit dice | 8 |
| % in lair | 40% |
| Damage per attack | 1d4+1(×7)/4d4 |
| Special attacks | Constriction |
| Special defenses | See below |
| Magic resistance | Standard |
| Intelligence | Non- |
| Alignment | Neutral |
| Size | Large |
Giant octopi resemble giant squid, but without the shell or two of their arms, and are smaller. Otherwise they are as giant squid.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.